Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
21 Sep 2019 | Berkswell & Balsall Common 1 | 2 | 2 | Solihull Blossomfield 1 | 13:00 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Dom Herring | Defence | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
3 | Martin Cross | Defence | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
4 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rich Haines | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Finlay Perry-Ogden | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Martin Stevens | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Jack Galliers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Oliver Gazeley | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Lowell Lewis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Robby Wells | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
12 | David Stickley | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 21 Sep 2019 | Berkswell & Balsall Common 1 | 2 - 2 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 0 |
Dom Herring | Defence | 0 |
Martin Cross | Defence | 0 |
Matt Pattison | Defence | 0 |
Rich Haines | Defence | 0 |
Finlay Perry-Ogden | Defence | 0 |
Martin Stevens | Midfield | 0 |
Jack Galliers | Midfield | 0 |
Oliver Gazeley | Midfield | 0 |
Lowell Lewis | Midfield | 0 |
Robby Wells | Forward | 0 |
David Stickley | Forward | 0 |