Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
26 Oct 2019 | Berkswell & Balsall Common 3 | 3 | 2 | Warwick 4 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 |
2 | Andy Ball | Defence | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
3 | David Hughes | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Dave Elliot | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -1 |
5 | Tony Barker | Midfield | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
6 | Zach Daykin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
7 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Liam Perkins | Midfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13 |
9 | Luke Perkins | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
10 | Oliver O'Regan | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
11 | James Southam | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
12 | Luke Garner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 26 Oct 2019 | Warwick 4 | 3 - 2 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 6 |
Andy Ball | Defence | 1 |
David Hughes | Defence | 6 |
Dave Elliot | Defence | -1 |
Tony Barker | Midfield | 13 |
Zach Daykin | Defence | 7 |
Ben Lee | Midfield | 5 |
Liam Perkins | Midfield | 13 |
Luke Perkins | Midfield | 15 |
Oliver O'Regan | Forward | 9 |
James Southam | Forward | 7 |
Luke Garner | Midfield | 5 |
Chris Gallon | Midfield | 5 |