Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
12 Oct 2019 | Berkswell & Balsall Common 2 | 0 | 0 | Melton 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
2 | Shin Rahman | Midfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
3 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
6 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
7 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Ben Tomita | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Rob Scarrott | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
10 | Jonny Miller | Forward | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
11 | Jeff Cheng | Forward | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -1 |
12 | Joe Herbert | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 12 Oct 2019 | Melton 2 | 0 - 0 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | 8 |
Shin Rahman | Midfield | 3 |
Doug Macklam | Defence | 8 |
Duncan Greenshields | Defence | 8 |
Daniel Robertshaw | Defence | 8 |
Steve Graham | Defence | 8 |
Andy Livingstone | Forward | 4 |
Ben Tomita | Midfield | 5 |
Rob Scarrott | Midfield | 13 |
Jonny Miller | Forward | 10 |
Jeff Cheng | Forward | -1 |
Joe Herbert | Midfield | 5 |
Tony Barker | Midfield | 5 |