Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
18 Jan 2020 | Nottingham 1 | 6 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -8 |
3 | Rich Haines | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
4 | Martin Cross | Defence | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -9 |
5 | Lowell Lewis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Finlay Perry-Ogden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
7 | Jonny Miller | Midfield | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
8 | Nigel Perry-Ogden | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | Jack Galliers | Midfield | 0 | 0 | 1 | 9 | 1 | 0 | 0 | -9 |
10 | Robby Wells | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Josh Lowe | Forward | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
12 | David Stickley | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
13 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Martin Stevens | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Ian McFaul | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Oliver Gazeley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
17 | James Webster | NA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -2 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 18 Jan 2020 | Nottingham 1 | 3 - 6 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -5 |
Matt Pattison | Defence | -8 |
Rich Haines | Defence | 2 |
Martin Cross | Defence | -9 |
Lowell Lewis | Midfield | 1 |
Finlay Perry-Ogden | Defence | -5 |
Jonny Miller | Midfield | 13 |
Nigel Perry-Ogden | Midfield | 3 |
Jack Galliers | Midfield | -9 |
Robby Wells | Forward | 1 |
Josh Lowe | Forward | 14 |
David Stickley | Forward | 7 |
Dom Herring | NA | -1 |
Martin Stevens | NA | -1 |
Ian McFaul | NA | -1 |
Oliver Gazeley | NA | -1 |
James Webster | NA | -2 |