Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
11 Jan 2020 | Northampton Saints 2 | 4 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Pattison | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
2 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | James Webster | Defence | 0 | 0 | 0 | 5 | 1 | 0 | 1 | -21 |
4 | Martin Stevens | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Lowell Lewis | Defence | 1 | 2 | 6 | 0 | 0 | 1 | 0 | 15 |
6 | Finlay Perry-Ogden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
7 | Ian McFaul | Midfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -1 |
8 | Jack Galliers | Midfield | 0 | 1 | 0 | 4 | 0 | 0 | 0 | -1 |
9 | Oliver Gazeley | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
10 | Daniel Robertshaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | Josh Lowe | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
12 | Robby Wells | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
13 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
17 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 11 Jan 2020 | Northampton Saints 2 | 3 - 4 |
Player | Pos | Points |
---|---|---|
Matt Pattison | Defence | -4 |
Steve Cross | GoalKeeper | -3 |
James Webster | Defence | -21 |
Martin Stevens | Defence | 2 |
Lowell Lewis | Defence | 15 |
Finlay Perry-Ogden | Defence | -3 |
Ian McFaul | Midfield | -1 |
Jack Galliers | Midfield | -1 |
Oliver Gazeley | Midfield | 5 |
Daniel Robertshaw | Defence | -3 |
Josh Lowe | Forward | 5 |
Robby Wells | Forward | 3 |
Rich Haines | NA | -1 |
David Stickley | NA | -1 |
Dom Herring | NA | -1 |
Martin Cross | NA | -1 |
Nigel Perry-Ogden | NA | -1 |