Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Dec 2019 | Berkswell & Balsall Common 1 | 0 | 3 | Derwent 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -1 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3 | Martin Cross | Defence | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -9 |
4 | James Webster | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
5 | Lowell Lewis | Defence | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
6 | Finlay Perry-Ogden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
7 | Martin Stevens | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
8 | Jack Galliers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Ian McFaul | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
10 | Josh Lowe | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | David Stickley | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Robby Wells | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
13 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Oliver Gazeley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 07 Dec 2019 | Derwent 1 | 0 - 3 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | -1 |
Matt Pattison | Defence | -2 |
Martin Cross | Defence | -9 |
James Webster | Defence | -3 |
Lowell Lewis | Defence | 14 |
Finlay Perry-Ogden | Defence | -2 |
Martin Stevens | Midfield | 0 |
Jack Galliers | Midfield | 1 |
Ian McFaul | Midfield | 5 |
Josh Lowe | Forward | 1 |
David Stickley | Forward | 0 |
Robby Wells | NA | -1 |
Dom Herring | NA | -1 |
Rich Haines | NA | -1 |
Nigel Perry-Ogden | NA | -1 |
Oliver Gazeley | NA | -1 |