Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
23 Nov 2019 | Berkswell & Balsall Common 1 | 4 | 1 | Derby 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | James Webster | Defence | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -3 |
4 | Dom Herring | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
5 | Lowell Lewis | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
6 | Martin Cross | Defence | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 20 |
7 | Martin Stevens | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
8 | Ian McFaul | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | Jack Galliers | Midfield | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 18 |
10 | Josh Lowe | Forward | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
11 | David Stickley | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
12 | Oliver Gazeley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
13 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Robby Wells | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Finlay Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 23 Nov 2019 | Derby 1 | 4 - 1 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 0 |
Matt Pattison | Defence | 4 |
James Webster | Defence | -3 |
Dom Herring | Defence | 6 |
Lowell Lewis | Defence | 7 |
Martin Cross | Defence | 20 |
Martin Stevens | Midfield | 9 |
Ian McFaul | Midfield | 11 |
Jack Galliers | Midfield | 18 |
Josh Lowe | Forward | 7 |
David Stickley | Forward | 8 |
Oliver Gazeley | NA | -1 |
Rich Haines | NA | -1 |
Robby Wells | NA | -1 |
Finlay Perry-Ogden | NA | -1 |
Nigel Perry-Ogden | NA | -1 |