Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
26 Oct 2019 | Berkswell & Balsall Common 1 | 5 | 1 | Leicester Panthers 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Dom Herring | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
4 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | Lowell Lewis | Defence | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
6 | James Webster | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
7 | Jack Galliers | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
8 | Ian McFaul | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | Robby Wells | Forward | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
10 | Josh Lowe | Forward | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6 |
11 | David Stickley | Forward | 1 | 1 | 0 | 8 | 0 | 1 | 0 | -4 |
12 | Martin Stevens | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
13 | Oliver Gazeley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Finlay Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 26 Oct 2019 | Leicester Panthers 1 | 5 - 1 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 3 |
Matt Pattison | Defence | 4 |
Dom Herring | Defence | 10 |
Rich Haines | Defence | 4 |
Lowell Lewis | Defence | 19 |
James Webster | Defence | 6 |
Jack Galliers | Midfield | 11 |
Ian McFaul | Midfield | 11 |
Robby Wells | Forward | 11 |
Josh Lowe | Forward | 6 |
David Stickley | Forward | -4 |
Martin Stevens | NA | -1 |
Oliver Gazeley | NA | -1 |
Martin Cross | NA | -1 |
Finlay Perry-Ogden | NA | -1 |
Nigel Perry-Ogden | NA | -1 |