Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
19 Oct 2019 | Berkswell & Balsall Common 2 | 1 | 3 | Stratford 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
2 | Helen Brown | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3 | Kelly Ward | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Emily Sarjeant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Lindsey McCormack | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
6 | Sarah Miller | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Katy Davis | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
8 | Chloe Lockhart | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jade Cross | Midfield | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
10 | Ellie Tidy | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
11 | Imogen Bailey | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Ria Bhandari | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Elouise Drury | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
14 | Ellie Vines | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 19 Oct 2019 | Stratford 3 | 1 - 3 |
Player | Pos | Points |
---|---|---|
Angie Ward | GoalKeeper | -2 |
Helen Brown | Defence | -2 |
Kelly Ward | Midfield | 1 |
Emily Sarjeant | Forward | 1 |
Lindsey McCormack | Defence | 4 |
Sarah Miller | Defence | 0 |
Katy Davis | Midfield | 3 |
Chloe Lockhart | Midfield | 1 |
Jade Cross | Midfield | 11 |
Ellie Tidy | Forward | 5 |
Imogen Bailey | Midfield | 1 |
Ria Bhandari | Forward | 1 |
Elouise Drury | Midfield | 9 |
Ellie Vines | Forward | 1 |