Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
23 Nov 2019 | Berkswell & Balsall Common 1 | 0 | 6 | Stratford 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sinead Hunt | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
2 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
3 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Liz Ness | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
5 | Ginny Simkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
6 | Jenny Mawee | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
7 | Georgie Biggins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Helen Cross | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
9 | Stephanie Charley | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Emma Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
11 | Andrea Elliott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Sue-Ann Greenshields | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
13 | Rachael Lomas | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 23 Nov 2019 | Stratford 2 | 0 - 6 |
Player | Pos | Points |
---|---|---|
Sinead Hunt | GoalKeeper | -3 |
Jayne Townend | Defence | -5 |
Josephine Haines | Midfield | 1 |
Liz Ness | Midfield | 3 |
Ginny Simkin | Defence | -5 |
Jenny Mawee | Defence | 1 |
Georgie Biggins | Forward | 1 |
Helen Cross | Midfield | 7 |
Stephanie Charley | Midfield | 1 |
Emma Jones | Defence | -5 |
Andrea Elliott | Midfield | 1 |
Sue-Ann Greenshields | Defence | -1 |
Rachael Lomas | Defence | 1 |