Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Nov 2019 | Berkswell & Balsall Common 1 | 2 | 2 | University of Warwick 2 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Townend | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2 | Jayne Townend | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
3 | Ginny Simkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | Kelly Ward | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
5 | Donna Willis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Emma Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | Georgie Biggins | Forward | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
8 | Jenny Mawee | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
9 | Liz Ness | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
10 | Josephine Haines | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
11 | Helen Cross | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
12 | Katy Davis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
13 | Michelle Andrews | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
14 | Sarah Miller | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 09 Nov 2019 | University of Warwick 2 | 2 - 2 |
Player | Pos | Points |
---|---|---|
Emma Townend | GoalKeeper | 4 |
Jayne Townend | Defence | 8 |
Ginny Simkin | Defence | 2 |
Kelly Ward | Midfield | 8 |
Donna Willis | Forward | 4 |
Emma Jones | Defence | 2 |
Georgie Biggins | Forward | 13 |
Jenny Mawee | Defence | 6 |
Liz Ness | Midfield | 6 |
Josephine Haines | Midfield | 10 |
Helen Cross | Midfield | 6 |
Katy Davis | Midfield | 4 |
Michelle Andrews | Midfield | 6 |
Sarah Miller | GoalKeeper | 2 |