Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
26 Jan 2019 | Northampton Saints 4 | 6 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2 | Chris Stickley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
3 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
4 | Tony Barker | Midfield | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -9 |
5 | Jeff Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Jonny Miller | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
7 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Liam Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Oliver O'Regan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 26 Jan 2019 | Northampton Saints 4 | 0 - 6 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | -5 |
Chris Stickley | Defence | -1 |
Dave Elliot | GoalKeeper | -5 |
Tony Barker | Midfield | -9 |
Jeff Cheng | Forward | 1 |
Jonny Miller | Forward | 5 |
Luke Perkins | Midfield | 1 |
Liam Perkins | Midfield | 1 |
Oliver O'Regan | Forward | 1 |
Ben Lee | Midfield | 1 |
Tom McDade | Midfield | 1 |