Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
19 Jan 2019 | Berkswell & Balsall Common 3 | 2 | 3 | Ashby 3 | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
2 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
3 | Matt Lancaster | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -6 |
4 | Chris Stickley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
5 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Jonny Miller | Forward | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 |
7 | Rich Taylor | Forward | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -5 |
8 | Tony Barker | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
11 | Blake Angliss | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
12 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 19 Jan 2019 | Ashby 3 | 2 - 3 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 8 |
David Johnson | Defence | -2 |
Matt Lancaster | Defence | -6 |
Chris Stickley | Defence | 2 |
Chris Gallon | Midfield | 1 |
Jonny Miller | Forward | 9 |
Rich Taylor | Forward | -5 |
Tony Barker | Midfield | 0 |
David Hughes | Defence | -2 |
Dave Elliot | Defence | -2 |
Blake Angliss | Forward | 3 |
Tom McDade | Midfield | 1 |