Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
01 Dec 2018 | Olton & West Warwick 4 | 5 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
2 | Daniel Robertshaw | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 8 |
3 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
4 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
5 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
6 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Dave Elliot | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Jeff Cheng | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
10 | Jonny Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Luke Perkins | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
12 | Matt Lancaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
13 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
14 | Ben Lee | Midfield | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -12 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 01 Dec 2018 | Olton & West Warwick 4 | 0 - 5 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | -2 |
Daniel Robertshaw | Defence | 8 |
David Hughes | Defence | -4 |
David Johnson | Defence | -4 |
Chris Stickley | Defence | -4 |
Chris Gallon | Midfield | 1 |
Dave Elliot | GoalKeeper | 0 |
Tony Barker | Midfield | 1 |
Jeff Cheng | Forward | 9 |
Jonny Miller | Forward | 1 |
Luke Perkins | Midfield | 7 |
Matt Lancaster | Defence | -4 |
Tom McDade | Midfield | 1 |
Ben Lee | Midfield | -12 |