Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
17 Nov 2018 | Atherstone Adders 3 | 1 | 2 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | David Hughes | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
3 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
4 | Dave Elliot | GoalKeeper | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 25 |
5 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Liam Perkins | Midfield | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 |
7 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Ben Lee | Midfield | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -8 |
9 | Jeff Cheng | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Blake Angliss | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
11 | Jonny Miller | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
12 | Tom McDade | Midfield | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
13 | Oliver Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 17 Nov 2018 | Atherstone Adders 3 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 4 |
David Hughes | Defence | 9 |
David Johnson | Defence | 4 |
Dave Elliot | GoalKeeper | 25 |
Chris Gallon | Midfield | 5 |
Liam Perkins | Midfield | 15 |
Luke Perkins | Midfield | 5 |
Ben Lee | Midfield | -8 |
Jeff Cheng | Forward | 5 |
Blake Angliss | Forward | 7 |
Jonny Miller | Forward | 7 |
Tom McDade | Midfield | 3 |
Oliver Stuart-Smith | Forward | 5 |