Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
13 Oct 2018 | Coventry & North Warwick 3 | 0 | 7 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | David Johnson | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
3 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Daniel Robertshaw | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 |
5 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Luke Perkins | Midfield | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 18 |
7 | Tony Barker | Midfield | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 4 |
8 | Dave Elliot | Midfield | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 18 |
9 | Jeff Cheng | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | Dan McCarthy | Midfield | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 20 |
11 | Jonny Miller | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
12 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
13 | Matt Lancaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
14 | Oliver Stuart-Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 13 Oct 2018 | Coventry & North Warwick 3 | 7 - 0 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 9 |
David Johnson | Defence | 8 |
Chris Stickley | Defence | 9 |
Daniel Robertshaw | Defence | 15 |
Chris Gallon | Midfield | 6 |
Luke Perkins | Midfield | 18 |
Tony Barker | Midfield | 4 |
Dave Elliot | Midfield | 18 |
Jeff Cheng | Forward | 9 |
Dan McCarthy | Midfield | 20 |
Jonny Miller | Forward | 9 |
David Hughes | Defence | 9 |
Matt Lancaster | Defence | 9 |
Oliver Stuart-Smith | Forward | 5 |