Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
06 Oct 2018 | Coalville 3 | 1 | 4 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
2 | Andy Livingstone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Andy Ball | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
4 | Rob Scarrott | Midfield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
5 | Josh Lowe | Forward | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 |
6 | Ben Tomita | Midfield | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
7 | James Burt | Midfield | 0 | 0 | 0 | 10 | 0 | 0 | 0 | -5 |
8 | Duncan Greenshields | Defence | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
9 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Finlay Perry-Ogden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Nigel Perry-Ogden | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 06 Oct 2018 | Coalville 3 | 4 - 1 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 10 |
Andy Livingstone | Forward | 6 |
Andy Ball | Defence | 14 |
Rob Scarrott | Midfield | 15 |
Josh Lowe | Forward | 17 |
Ben Tomita | Midfield | 7 |
James Burt | Midfield | -5 |
Duncan Greenshields | Defence | 6 |
Doug Macklam | Defence | 4 |
Finlay Perry-Ogden | Forward | 5 |
Steve Graham | Defence | 4 |
Nigel Perry-Ogden | Midfield | 7 |