Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 22 Sep 2018 | Berkswell & Balsall Common 2 | 2 | 3 | Atherstone Adders 2 | 13:45 | 14:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Doug Macklam | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kenny Sarjeant | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andy Ball | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shin Rahman | Defence | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Finlay Perry-Ogden | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ben Tomita | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Robby Wells | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | David Stickley | Forward | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 11 | Rob Scarrott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Josh Lowe | Forward | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 22 Sep 2018 | Atherstone Adders 2 | 2 - 3 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 0 |
| Doug Macklam | Defence | 0 |
| Kenny Sarjeant | Defence | 0 |
| Andy Ball | Defence | 0 |
| Shin Rahman | Defence | 0 |
| Finlay Perry-Ogden | Midfield | 0 |
| James Burt | Midfield | 0 |
| Ben Tomita | Midfield | 0 |
| Robby Wells | Forward | 0 |
| David Stickley | Forward | 0 |
| Rob Scarrott | Midfield | 0 |
| Josh Lowe | Forward | 0 |