Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
16 Mar 2019 | Berkswell & Balsall Common 2 | 1 | 4 | Sutton Coldfield 4 | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrea Elliott | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Ellie Tidy | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
3 | Helen Cross | Midfield | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 |
4 | Helen Brown | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
5 | Jayne Townend | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
6 | Katy Davis | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
7 | Kelly Ward | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
8 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
9 | Louise Baker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
10 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
11 | Netty Miller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
12 | Ria Bhandari | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Sarah Miller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
14 | Imogen Bailey | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 16 Mar 2019 | Sutton Coldfield 4 | 1 - 4 |
Player | Pos | Points |
---|---|---|
Andrea Elliott | Forward | 1 |
Ellie Tidy | Forward | 3 |
Helen Cross | Midfield | 11 |
Helen Brown | Midfield | 9 |
Jayne Townend | Defence | 1 |
Katy Davis | Defence | -1 |
Kelly Ward | Midfield | 3 |
Lindsey McCormack | Defence | -3 |
Louise Baker | Defence | -3 |
Angie Ward | GoalKeeper | -3 |
Netty Miller | Forward | 4 |
Ria Bhandari | Midfield | 1 |
Sarah Miller | Defence | -3 |
Imogen Bailey | Midfield | 7 |