Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Mar 2019 | Solihull Blossomfield 2 | 9 | 0 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anna Norman | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
2 | Angie Ward | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
3 | Ellie Tidy | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Helen Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Helen Brown | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
6 | Kelly Ward | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Imogen Bailey | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
8 | Lindsey McCormack | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -4 |
9 | Ria Bhandari | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Netty Miller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
11 | Juliet Niland | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 |
12 | Sarah Miller | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 09 Mar 2019 | Solihull Blossomfield 2 | 0 - 9 |
Player | Pos | Points |
---|---|---|
Anna Norman | Defence | -4 |
Angie Ward | GoalKeeper | -8 |
Ellie Tidy | Forward | 1 |
Helen Cross | Midfield | 1 |
Helen Brown | Midfield | 3 |
Kelly Ward | Midfield | 1 |
Imogen Bailey | Midfield | 7 |
Lindsey McCormack | Defence | -4 |
Ria Bhandari | Forward | 1 |
Netty Miller | Defence | -8 |
Juliet Niland | Defence | -6 |
Sarah Miller | Defence | -8 |