Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
16 Mar 2019 | Berkswell & Balsall Common 1 | 0 | 4 | Stratford 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Townend | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | Emma Jones | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
3 | Jenny Mawee | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
4 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
5 | Rachel Cross | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | Rachael Lomas | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
7 | Jade Smith | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
8 | Kim Reason | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Liz Ness | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Victoria Jones | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Michelle Andrews | Midfield | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
13 | Helen Brown | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 16 Mar 2019 | Stratford 3 | 0 - 4 |
Player | Pos | Points |
---|---|---|
Emma Townend | GoalKeeper | -3 |
Emma Jones | Defence | -3 |
Jenny Mawee | Defence | -3 |
Jayne Townend | Defence | -3 |
Rachel Cross | Forward | 4 |
Rachael Lomas | Defence | 3 |
Jade Smith | Midfield | 3 |
Kim Reason | Midfield | 1 |
Liz Ness | Midfield | 3 |
Josephine Haines | Midfield | 1 |
Victoria Jones | Midfield | 1 |
Michelle Andrews | Midfield | 17 |
Helen Brown | Midfield | 7 |