Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Mar 2019 | Berkswell & Balsall Common 1 | 2 | 1 | Sutton Coldfield 4 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lydia Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2 | Rachael Lomas | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
3 | Jade Smith | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | Liz Ness | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
5 | Michelle Andrews | Midfield | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
6 | Rachel Cross | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
7 | Josephine Haines | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Katy Davis | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
9 | Emma Townend | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | Jayne Townend | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
11 | Donna Willis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 09 Mar 2019 | Sutton Coldfield 4 | 2 - 1 |
Player | Pos | Points |
---|---|---|
Lydia Johnson | Defence | 4 |
Rachael Lomas | Defence | 4 |
Jade Smith | Midfield | 5 |
Liz Ness | Midfield | 13 |
Michelle Andrews | Midfield | 13 |
Rachel Cross | Forward | 9 |
Josephine Haines | Midfield | 5 |
Katy Davis | Midfield | 5 |
Emma Townend | GoalKeeper | 4 |
Jayne Townend | Defence | 4 |
Donna Willis | Forward | 5 |