Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
17 Mar 2018 | Berkswell & Balsall Common 3 | 0 | 4 | Nottingham Players 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
2 | David Hughes | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
3 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
4 | Chris Stickley | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
5 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Rob Scarrott | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
7 | Will Knight | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Tom McDade | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
10 | Dan McCarthy | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 17 Mar 2018 | Nottingham Players 3 | 0 - 4 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | -3 |
David Hughes | Defence | -1 |
Dave Elliot | GoalKeeper | -3 |
Chris Stickley | Defence | 5 |
Chris Gallon | Midfield | 1 |
Rob Scarrott | Midfield | 5 |
Will Knight | Forward | 1 |
Ben Lee | Midfield | 1 |
Tom McDade | Midfield | 3 |
Dan McCarthy | Midfield | 1 |