Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
24 Feb 2018 | Derby 3 | 3 | 5 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
4 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | Adam Malik | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Rich Taylor | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Will Knight | Forward | 4 | 0 | 12 | 0 | 0 | 0 | 0 | 41 |
9 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Ben Lee | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 24 Feb 2018 | Derby 3 | 5 - 3 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | 2 |
Tony Barker | Midfield | 5 |
Chris Stickley | Defence | 2 |
David Johnson | Defence | 2 |
Adam Malik | Midfield | 5 |
Rich Taylor | Midfield | 7 |
Chris Gallon | Midfield | 5 |
Will Knight | Forward | 41 |
Tom McDade | Midfield | 5 |
Ben Lee | Midfield | 11 |