Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
03 Feb 2018 | Berkswell & Balsall Common 3 | 2 | 0 | Nottingham Players 3 | 14:15 | 15:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 19 |
2 | Chris Stickley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
3 | Matt Lancaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
4 | Tony Barker | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 |
5 | Rich Taylor | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Will Knight | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
8 | Rob Scarrott | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
9 | Ryan Robinson | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
10 | Behrad Koohy | Forward | 0 | 0 | 0 | 12 | 0 | 0 | 0 | -7 |
11 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 03 Feb 2018 | Nottingham Players 3 | 2 - 0 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | 19 |
Chris Stickley | Defence | 13 |
Matt Lancaster | Defence | 9 |
Tony Barker | Midfield | 12 |
Rich Taylor | Forward | 5 |
Chris Gallon | Midfield | 6 |
Will Knight | Forward | 9 |
Rob Scarrott | Midfield | 8 |
Ryan Robinson | Forward | 11 |
Behrad Koohy | Forward | -7 |
Tom McDade | Midfield | 6 |
Ben Lee | Midfield | 6 |