Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
27 Jan 2018 | Khalsa 3 | 6 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Senior | GoalKeeper | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9 |
2 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Matt Lancaster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
4 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
5 | Rich Taylor | Forward | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -10 |
6 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Ryan Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 27 Jan 2018 | Khalsa 3 | 0 - 6 |
Player | Pos | Points |
---|---|---|
Rob Senior | GoalKeeper | 9 |
Tony Barker | Midfield | 1 |
Matt Lancaster | Defence | -5 |
Chris Stickley | Defence | -5 |
Rich Taylor | Forward | -10 |
Chris Gallon | Midfield | 1 |
Ryan Robinson | Forward | 1 |
Ben Lee | Midfield | 1 |