Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
20 Jan 2018 | Berkswell & Balsall Common 3 | 0 | 7 | Leicester 3 | 11:15 | 12:00 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Senior | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
2 | Tony Barker | Defence | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 |
3 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
4 | Adam Malik | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Rob Scarrott | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | Finlay Perry-Ogden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Dan McCarthy | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Tom McDade | Midfield | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -10 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 20 Jan 2018 | Leicester 3 | 0 - 7 |
Player | Pos | Points |
---|---|---|
Rob Senior | GoalKeeper | -6 |
Tony Barker | Defence | 16 |
Chris Stickley | Defence | -6 |
Adam Malik | Midfield | 1 |
Rob Scarrott | Midfield | 1 |
Finlay Perry-Ogden | Forward | 1 |
Chris Gallon | Midfield | 1 |
Dan McCarthy | Midfield | 1 |
Ben Lee | Midfield | 1 |
Tom McDade | Midfield | -10 |