Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
13 Jan 2018 | Barton 3 | 1 | 1 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Will Vines | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
2 | Rich Taylor | Forward | 0 | 0 | 0 | 11 | 0 | 0 | 0 | -7 |
3 | Chris Stickley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Finlay Perry-Ogden | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
5 | Rob Scarrott | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
6 | Tony Barker | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Adam Malik | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Ben Lee | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
9 | Tom McDade | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 13 Jan 2018 | Barton 3 | 1 - 1 |
Player | Pos | Points |
---|---|---|
Will Vines | GoalKeeper | 13 |
Rich Taylor | Forward | -7 |
Chris Stickley | Defence | 3 |
Finlay Perry-Ogden | Forward | 8 |
Rob Scarrott | Midfield | 8 |
Tony Barker | Midfield | 4 |
Adam Malik | Midfield | 4 |
Ben Lee | Midfield | 4 |
Tom McDade | Midfield | 4 |