Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
17 Mar 2018 | Berkswell & Balsall Common 2 | 5 | 0 | Tamworth 2 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2 | Doug Macklam | Defence | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
3 | Duncan Greenshields | Defence | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
4 | Nigel Perry-Ogden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | Shin Rahman | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
6 | James Guest | Midfield | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
7 | Matt Smylie | Midfield | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 3 |
8 | James Burt | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
9 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Ben Tomita | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
11 | David Perry | Forward | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 17 Mar 2018 | Tamworth 2 | 5 - 0 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 9 |
Doug Macklam | Defence | 19 |
Duncan Greenshields | Defence | 11 |
Nigel Perry-Ogden | Defence | 9 |
Shin Rahman | Defence | 8 |
James Guest | Midfield | 14 |
Matt Smylie | Midfield | 3 |
James Burt | Midfield | 12 |
Andy Livingstone | Forward | 5 |
Ben Tomita | Midfield | 10 |
David Perry | Forward | 14 |