Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 13 Jan 2018 | Berkswell & Balsall Common 2 | 2 | 7 | Northampton Saints 2 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -5 |
| 2 | Doug Macklam | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -11 |
| 4 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 5 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 6 | Shin Rahman | Midfield | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -4 |
| 7 | James Guest | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 8 | Tom Brookes | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Oliver Stuart-Smith | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | David Perry | Forward | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
| 11 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 13 Jan 2018 | Northampton Saints 2 | 2 - 7 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | -5 |
| Doug Macklam | Defence | -4 |
| Duncan Greenshields | Defence | -11 |
| Dave Elliot | GoalKeeper | -6 |
| Kenny Sarjeant | Defence | -6 |
| Shin Rahman | Midfield | -4 |
| James Guest | Midfield | 7 |
| Tom Brookes | Midfield | 1 |
| Oliver Stuart-Smith | Forward | 9 |
| David Perry | Forward | 13 |
| Steve Graham | Defence | -6 |
| Andy Livingstone | Forward | 1 |