Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
09 Dec 2017 | Tamworth 2 | 2 | 4 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 |
2 | Doug Macklam | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | James Burt | Midfield | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 12 |
6 | Dave Elliot | Defence | 0 | 0 | 0 | 6 | 0 | 0 | 0 | -3 |
7 | David Perry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Robby Wells | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
9 | James Guest | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Matt Smylie | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
11 | Oliver Stuart-Smith | Forward | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 |
12 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | James Webster | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 09 Dec 2017 | Tamworth 2 | 4 - 2 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 3 |
Doug Macklam | Defence | 6 |
Duncan Greenshields | Defence | 2 |
Shin Rahman | Midfield | 5 |
James Burt | Midfield | 12 |
Dave Elliot | Defence | -3 |
David Perry | Forward | 6 |
Robby Wells | Midfield | 11 |
James Guest | Forward | 5 |
Matt Smylie | Midfield | 9 |
Oliver Stuart-Smith | Forward | 13 |
Andy Livingstone | Forward | 5 |
James Webster | Forward | 5 |