Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
21 Oct 2017 | Newark 2 | 2 | 5 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
2 | Doug Macklam | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
4 | Kenny Sarjeant | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
5 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Matt Smylie | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
8 | Robby Wells | Midfield | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 |
9 | James Guest | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Tom Brookes | Midfield | 0 | 0 | 0 | 3 | 1 | 0 | 0 | -1 |
11 | David Perry | Forward | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 22 |
12 | Oliver Stuart-Smith | Forward | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 8 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 21 Oct 2017 | Newark 2 | 5 - 2 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | 7 |
Doug Macklam | Defence | 3 |
Duncan Greenshields | Defence | 2 |
Kenny Sarjeant | Defence | 5 |
Dave Elliot | Defence | 3 |
Shin Rahman | Midfield | 5 |
Matt Smylie | Midfield | 5 |
Robby Wells | Midfield | 19 |
James Guest | Midfield | 5 |
Tom Brookes | Midfield | -1 |
David Perry | Forward | 22 |
Oliver Stuart-Smith | Forward | 8 |