Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
07 Oct 2017 | Northampton Saints 2 | 2 | 2 | Berkswell & Balsall Common 2 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -1 |
2 | Doug Macklam | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
3 | Duncan Greenshields | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
4 | Kenny Sarjeant | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
5 | Shin Rahman | Defence | 0 | 0 | 0 | 4 | 0 | 0 | 0 | -2 |
6 | James Guest | Midfield | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 |
7 | Andy Livingstone | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
8 | Matt Smylie | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
9 | David Perry | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Ben Tomita | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Draw | 07 Oct 2017 | Northampton Saints 2 | 2 - 2 |
Player | Pos | Points |
---|---|---|
Mark Foster | GoalKeeper | -1 |
Doug Macklam | Defence | 4 |
Duncan Greenshields | Defence | 4 |
Kenny Sarjeant | Defence | 4 |
Shin Rahman | Defence | -2 |
James Guest | Midfield | 11 |
Andy Livingstone | Midfield | 4 |
Matt Smylie | Midfield | 6 |
David Perry | Forward | 5 |
Ben Tomita | Forward | 5 |