Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Sep 2017 | Berkswell & Balsall Common 2 | 11 | 2 | Sikh Union [Coventry] 2 | 12:45 | 13:30 |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Doug Macklam | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | James Webster | Midfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | David Hughes | Defence | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
6 | Ben Tomita | Midfield | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
7 | David Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Gallon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Kenny Sarjeant | Defence | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Matt Smylie | Midfield | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Galliers | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | David Perry | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Chris Abraham | Midfield | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 02 Sep 2017 | Sikh Union [Coventry] 2 | 11 - 2 |
Player | Pos | Points |
---|---|---|
Doug Macklam | Defence | 0 |
Mark Foster | GoalKeeper | 0 |
James Webster | Midfield | 0 |
Dave Elliot | Defence | 0 |
David Hughes | Defence | 0 |
Ben Tomita | Midfield | 0 |
David Johnson | Defence | 0 |
Chris Gallon | Midfield | 0 |
Kenny Sarjeant | Defence | 0 |
Matt Smylie | Midfield | 0 |
Jack Galliers | Forward | 0 |
David Perry | Forward | 0 |
Chris Abraham | Midfield | 0 |