Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
03 Mar 2018 | Sikh Union [Coventry] 1 | 6 | 3 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Elliot | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
2 | Matt Pattison | Defence | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -14 |
3 | Duncan Greenshields | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 |
4 | James Webster | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
5 | Martin Stevens | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
6 | Nigel Perry-Ogden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | Andy Livingstone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Jack Galliers | Midfield | 1 | 2 | 7 | 3 | 0 | 0 | 0 | 20 |
9 | Oliver Gazeley | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | David Stickley | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
11 | Robby Wells | Forward | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2 |
12 | Nick Herring | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Roger Hill | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
14 | Steve Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
15 | Dom Herring | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
16 | Martin Cross | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
17 | Rich Haines | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 03 Mar 2018 | Sikh Union [Coventry] 1 | 3 - 6 |
Player | Pos | Points |
---|---|---|
Dave Elliot | GoalKeeper | -3 |
Matt Pattison | Defence | -14 |
Duncan Greenshields | Defence | 7 |
James Webster | Defence | -5 |
Martin Stevens | Midfield | 5 |
Nigel Perry-Ogden | Midfield | 1 |
Andy Livingstone | Forward | 1 |
Jack Galliers | Midfield | 20 |
Oliver Gazeley | Midfield | 5 |
David Stickley | Forward | -2 |
Robby Wells | Forward | -2 |
Nick Herring | Midfield | 5 |
Roger Hill | NA | -1 |
Steve Cross | NA | -1 |
Dom Herring | NA | -1 |
Martin Cross | NA | -1 |
Rich Haines | NA | -1 |