Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
02 Sep 2017 | Coventry & North Warwick 1 | 2 | 4 | Berkswell & Balsall Common 1 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dom Herring | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Matt Pattison | Defence | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
6 | Martin Stevens | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Oliver Gazeley | Forward | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
8 | Nick Herring | Midfield | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
9 | James Webster | Midfield | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
10 | Andy Livingstone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chris Abraham | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Jack Galliers | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Martin Cross | NA | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
14 | David Stickley | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
15 | Matt Smylie | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
16 | Robby Wells | NA | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Roger Hill | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | Nigel Perry-Ogden | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 02 Sep 2017 | Coventry & North Warwick 1 | 4 - 2 |
Player | Pos | Points |
---|---|---|
Steve Cross | GoalKeeper | 0 |
Mark Foster | GoalKeeper | 0 |
Rich Haines | Defence | 0 |
Dom Herring | Defence | 0 |
Matt Pattison | Defence | 0 |
Martin Stevens | Midfield | 0 |
Oliver Gazeley | Forward | 0 |
Nick Herring | Midfield | 0 |
James Webster | Midfield | 0 |
Andy Livingstone | Forward | 0 |
Chris Abraham | Forward | 0 |
Jack Galliers | Forward | 0 |
Martin Cross | NA | 0 |
David Stickley | NA | 0 |
Matt Smylie | NA | 0 |
Robby Wells | NA | 0 |
Roger Hill | NA | 0 |
Nigel Perry-Ogden | NA | 0 |