Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
04 Nov 2017 | Sutton Coldfield 6 | 6 | 0 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kim Reason | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
2 | Poppy Carroll | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Sue Walsh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
4 | Harriet Hansen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | Emily Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
6 | Sarah Lea-Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
7 | Vikki Houlden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | Laura Murphy | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Sarah Abraham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
No | 04 Nov 2017 | Sutton Coldfield 6 | 0 - 6 |
Player | Pos | Points |
---|---|---|
Kim Reason | GoalKeeper | -5 |
Poppy Carroll | Midfield | 1 |
Sue Walsh | Defence | -5 |
Harriet Hansen | Forward | 1 |
Emily Sarjeant | Defence | -5 |
Sarah Lea-Smith | Defence | -5 |
Vikki Houlden | Midfield | 1 |
Laura Murphy | Midfield | 1 |
Sarah Abraham | Midfield | 1 |