Fixtures
Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
---|---|---|---|---|---|---|
21 Oct 2017 | Sutton Coldfield 7 | 2 | 3 | Berkswell & Balsall Common 3 | N/A | N/A |
# | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Poppy Carroll | GoalKeeper | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 23 |
2 | Tina Burgess | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | Sue Walsh | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | Harriet Hansen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | Emily Sarjeant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | Sarah Lea-Smith | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
7 | Juliet Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Lucy Niland | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | Vikki Houlden | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | Rosemary Bainbridge | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Jade Cross | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
Win | Date | Against | Score |
---|---|---|---|
Yes | 21 Oct 2017 | Sutton Coldfield 7 | 3 - 2 |
Player | Pos | Points |
---|---|---|
Poppy Carroll | GoalKeeper | 23 |
Tina Burgess | Midfield | 5 |
Sue Walsh | Defence | 3 |
Harriet Hansen | Forward | 8 |
Emily Sarjeant | Forward | 5 |
Sarah Lea-Smith | Defence | 13 |
Juliet Niland | Defence | 3 |
Lucy Niland | Defence | 3 |
Vikki Houlden | Midfield | 5 |
Rosemary Bainbridge | Defence | 3 |
Jade Cross | Midfield | 5 |