Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 21 Mar 2026 | Atherstone Adders 4 | 4 | 1 | Berkswell & Balsall Common 3 | 12:30 | 13:15 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Nute | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 3 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 4 | Matt Bishop | Defence | 0 | 0 | 0 | 5 | 0 | 0 | 0 | -8 |
| 5 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Andy Ball | Midfield | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| 7 | Oliver O'Regan | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 8 | Luke Perkins | Midfield | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 9 | James Hayselden | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 10 | David Hughes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | David Ayers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 21 Mar 2026 | Atherstone Adders 4 | 1 - 4 |
| Player | Pos | Points |
|---|---|---|
| Alexander Nute | GoalKeeper | -3 |
| Tony Barker | Defence | -3 |
| Dave Elliot | Defence | -3 |
| Matt Bishop | Defence | -8 |
| Ben Hougham | Midfield | 1 |
| Andy Ball | Midfield | -4 |
| Oliver O'Regan | Midfield | 7 |
| Luke Perkins | Midfield | 13 |
| James Hayselden | Midfield | 11 |
| David Hughes | Forward | 1 |
| David Ayers | Forward | 2 |