Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 07 Feb 2026 | Long Buckby 1 | 7 | 0 | Berkswell & Balsall Common 3 | 13:45 | 14:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 2 | Tony Barker | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 3 | Andy Ball | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 4 | Dave Elliot | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 5 | Adrian Fijak | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
| 6 | David Ayers | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Oliver O'Regan | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 07 Feb 2026 | Long Buckby 1 | 0 - 7 |
| Player | Pos | Points |
|---|---|---|
| Luca Cervi-Wilson | GoalKeeper | 2 |
| Tony Barker | Defence | 2 |
| Andy Ball | Defence | 2 |
| Dave Elliot | Defence | 2 |
| Adrian Fijak | Defence | 2 |
| David Ayers | Midfield | 1 |
| Shin Rahman | Midfield | 1 |
| Oliver O'Regan | Midfield | 1 |
| Tom McDade | Forward | 1 |
| Ben Hougham | Midfield | 1 |
| Robert Hayselden | Forward | 1 |
| David Hughes | Defence | -6 |