Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 21 Mar 2026 | Berkswell & Balsall Common 1 | 3 | 2 | Coventry & North Warwick 1 | 13:15 | 14:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Miller | GoalKeeper | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 2 | Lindsey McCormack | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Jenny McDougall | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 4 | Jayne Townend | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Helen Dagley | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 6 | Holly Viner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Kristjana Bjarnason | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15 |
| 8 | Scarlett Ager | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 9 | Isabelle Corden | Midfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| 10 | Rachel Cross | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 11 | Georgina Biggins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Liz Ness | Midfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 13 | Valda Pattison | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 21 Mar 2026 | Coventry & North Warwick 1 | 3 - 2 |
| Player | Pos | Points |
|---|---|---|
| Sarah Miller | GoalKeeper | 7 |
| Lindsey McCormack | Defence | 3 |
| Jenny McDougall | Defence | 5 |
| Jayne Townend | Defence | 5 |
| Helen Dagley | Midfield | 11 |
| Holly Viner | Midfield | 5 |
| Kristjana Bjarnason | Midfield | 15 |
| Scarlett Ager | Midfield | 9 |
| Isabelle Corden | Midfield | 9 |
| Rachel Cross | Forward | 9 |
| Georgina Biggins | Forward | 5 |
| Liz Ness | Midfield | 9 |
| Valda Pattison | Forward | 9 |