Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 26 Oct 2025 | Berkswell & Balsall Common 1 | 3 | 4 | University of Nottingham 6 | N/A | N/A |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Cross | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Pattison | Defence | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 3 | Rich Haines | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dom Herring | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Daniel King | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Pledge | Defence | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jonny Miller | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | Tom Holbrook | Midfield | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Josh Lowe | Forward | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Robby Wells | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Will Knight | Forward | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thomas Goodyear | Midfield | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 26 Oct 2025 | University of Nottingham 6 | 3 - 4 |
| Player | Pos | Points |
|---|---|---|
| Steve Cross | GoalKeeper | 0 |
| Matt Pattison | Defence | 0 |
| Rich Haines | Defence | 0 |
| Dom Herring | Defence | 0 |
| Daniel King | Midfield | 0 |
| Matt Pledge | Defence | 0 |
| Jonny Miller | Forward | 0 |
| Tom Holbrook | Midfield | 0 |
| Josh Lowe | Forward | 0 |
| Robby Wells | Midfield | 0 |
| Will Knight | Forward | 0 |
| Jack Harrison | Defence | 0 |
| Thomas Goodyear | Midfield | 0 |