Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 06 Oct 2025 | Berkswell & Balsall Common | 1 | 6 | Stratford | 19:30 | 20:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rich Haines | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | David Hughes | Defence | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 5 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matt Bishop | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andy Livingstone | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Williams | Midfield | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Robby Wells | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tom McDade | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Robert Hayselden | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Oliver Stuart-Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martin Stevens | NA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 06 Oct 2025 | Stratford | 1 - 6 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 0 |
| Dave Elliot | Defence | 0 |
| Rich Haines | Defence | 0 |
| David Hughes | Defence | 0 |
| Tony Barker | Defence | 0 |
| Matt Bishop | Defence | 0 |
| Andy Livingstone | Midfield | 0 |
| Shin Rahman | Midfield | 0 |
| Chris Williams | Midfield | 0 |
| Robby Wells | Midfield | 0 |
| Tom McDade | Forward | 0 |
| Robert Hayselden | Forward | 0 |
| Oliver Stuart-Smith | Forward | 0 |
| Martin Stevens | NA | 0 |