Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 29 Nov 2025 | Berkswell & Balsall Common 3 | 0 | 0 | Atherstone Adders 4 | 13:30 | 14:15 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luca Cervi-Wilson | GoalKeeper | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 2 | Adrian Fijak | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 3 | Tony Barker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 4 | Matt Bishop | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 5 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 6 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 7 | Luke Perkins | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 8 | Aaron Bennett | Midfield | 0 | 0 | 2 | 10 | 0 | 0 | 0 | -1 |
| 9 | Tom McDade | Midfield | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 |
| 10 | Oliver O'Regan | Midfield | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 25 |
| 11 | Matthew Alderson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | David Hughes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Robert Hayselden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | David Ayers | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 29 Nov 2025 | Atherstone Adders 4 | 0 - 0 |
| Player | Pos | Points |
|---|---|---|
| Luca Cervi-Wilson | GoalKeeper | 10 |
| Adrian Fijak | Defence | 8 |
| Tony Barker | Defence | 8 |
| Matt Bishop | Defence | 10 |
| Dave Elliot | Defence | 8 |
| James Hayselden | Defence | 8 |
| Luke Perkins | Midfield | 5 |
| Aaron Bennett | Midfield | -1 |
| Tom McDade | Midfield | 9 |
| Oliver O'Regan | Midfield | 25 |
| Matthew Alderson | Midfield | 5 |
| David Hughes | Forward | 4 |
| Robert Hayselden | Forward | 4 |
| David Ayers | Forward | 7 |