Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 25 Oct 2025 | Berkswell & Balsall Common 3 | 1 | 1 | Long Buckby 1 | 14:15 | 15:00 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Bishop | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11 |
| 2 | Andy Ball | Defence | 0 | 0 | 0 | 10 | 1 | 0 | 0 | -10 |
| 3 | Sebastian MacGibbon | Midfield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| 4 | Sean George | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 5 | Ben Hougham | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 6 | Dave Elliot | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | Adrian Fijak | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 8 | Matthew Alderson | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 9 | David Ayers | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Kenny Sarjeant | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Tom McDade | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 12 | David Hughes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | Robert Hayselden | Forward | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 14 | Aaron Bennett | Midfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 25 Oct 2025 | Long Buckby 1 | 1 - 1 |
| Player | Pos | Points |
|---|---|---|
| Matt Bishop | Defence | 11 |
| Andy Ball | Defence | -10 |
| Sebastian MacGibbon | Midfield | 10 |
| Sean George | Defence | 9 |
| Ben Hougham | Midfield | 4 |
| Dave Elliot | GoalKeeper | 3 |
| Adrian Fijak | Defence | 9 |
| Matthew Alderson | Midfield | 14 |
| David Ayers | Midfield | 3 |
| Kenny Sarjeant | Defence | 3 |
| Tom McDade | Forward | 3 |
| David Hughes | Defence | 3 |
| Robert Hayselden | Forward | 3 |
| Aaron Bennett | Midfield | 6 |