Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 15 Nov 2025 | Berkswell & Balsall Common 2 | 3 | 0 | Atherstone Adders 2 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2 | Steve Graham | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 3 | Duncan Greenshields | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 5 | Shin Rahman | Midfield | 0 | 0 | 0 | 13 | 0 | 0 | 0 | -7 |
| 6 | Andy Livingstone | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Luke Perkins | Midfield | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 |
| 9 | Joe Stevenson | Midfield | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 26 |
| 10 | Thomas Gallon | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | James Southam | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Sean George | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 13 | Sebastian MacGibbon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 15 Nov 2025 | Atherstone Adders 2 | 3 - 0 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 9 |
| Steve Graham | Defence | 9 |
| Duncan Greenshields | Defence | 9 |
| Joel Pennell | Defence | 9 |
| Shin Rahman | Midfield | -7 |
| Andy Livingstone | Forward | 6 |
| James Burt | Midfield | 6 |
| Luke Perkins | Midfield | 11 |
| Joe Stevenson | Midfield | 26 |
| Thomas Gallon | Forward | 12 |
| James Southam | Forward | 9 |
| Sean George | Defence | 11 |
| Sebastian MacGibbon | Midfield | 6 |
| James Hayselden | Defence | 9 |