Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 08 Nov 2025 | Berkswell & Balsall Common 2 | 3 | 6 | Khalsa Leamington 3 | 13:00 | 13:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | Duncan Greenshields | Defence | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -8 |
| 3 | Joel Pennell | Defence | 0 | 0 | 1 | 6 | 0 | 0 | 0 | -9 |
| 4 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | David Goodyear | Midfield | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 |
| 6 | Chris Williams | Midfield | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Sean George | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 8 | Joe Stevenson | Midfield | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 9 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Andy Livingstone | Forward | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Thomas Gallon | Forward | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 08 Nov 2025 | Khalsa Leamington 3 | 3 - 6 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 5 |
| Duncan Greenshields | Defence | -8 |
| Joel Pennell | Defence | -9 |
| Shin Rahman | Midfield | 1 |
| David Goodyear | Midfield | 9 |
| Chris Williams | Midfield | 5 |
| Sean George | Defence | -5 |
| Joe Stevenson | Midfield | 3 |
| Thomas Goodyear | Midfield | 1 |
| Thomas Goodyear | Midfield | 1 |
| Andy Livingstone | Forward | 0 |
| Thomas Gallon | Forward | 12 |