Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 18 Oct 2025 | Leicester Panthers 1 | 3 | 4 | Berkswell & Balsall Common 2 | 13:45 | 14:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dave Elliot | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Sean George | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Alexander Nute | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 4 | Duncan Greenshields | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | Thomas Gallon | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 6 | Sebastian MacGibbon | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 7 | Mark Foster | GoalKeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 8 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Joel Pennell | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Yes | 18 Oct 2025 | Leicester Panthers 1 | 4 - 3 |
| Player | Pos | Points |
|---|---|---|
| Dave Elliot | Defence | 2 |
| Sean George | Defence | 2 |
| Alexander Nute | Forward | 9 |
| Duncan Greenshields | Defence | 10 |
| Thomas Gallon | Forward | 6 |
| Sebastian MacGibbon | Midfield | 5 |
| Mark Foster | GoalKeeper | 2 |
| Joe Stevenson | Midfield | 5 |
| Jack Harrison | Defence | 2 |
| Joel Pennell | Defence | 2 |
| Thomas Goodyear | Midfield | 5 |