Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 11 Oct 2025 | Berkswell & Balsall Common 2 | 1 | 1 | Rugby & East Warwickshire 4 | 12:45 | 13:30 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mark Foster | GoalKeeper | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 |
| 2 | Matt Pattison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3 | Neil Ward | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Sean George | Defence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 5 | Joel Pennell | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 6 | Shin Rahman | Midfield | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 7 | Joe Stevenson | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | David Goodyear | Midfield | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| 9 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Luke Garner | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 11 | Thomas Gallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | Martin Cross | Defence | 0 | 0 | 0 | 9 | 0 | 0 | 0 | -6 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| Draw | 11 Oct 2025 | Rugby & East Warwickshire 4 | 1 - 1 |
| Player | Pos | Points |
|---|---|---|
| Mark Foster | GoalKeeper | 13 |
| Matt Pattison | Defence | 3 |
| Neil Ward | Defence | 3 |
| Sean George | Defence | 5 |
| Joel Pennell | Defence | 9 |
| Shin Rahman | Midfield | 7 |
| Joe Stevenson | Midfield | 4 |
| David Goodyear | Midfield | 10 |
| Thomas Goodyear | Midfield | 3 |
| Luke Garner | Midfield | 4 |
| Thomas Gallon | Forward | 4 |
| Martin Cross | Defence | -6 |