Fixtures
| Date | Home Team | Home Score | Away Score | Away Team | Meet | Push |
|---|---|---|---|---|---|---|
| 04 Oct 2025 | Northampton Saints 3 | 6 | 0 | Berkswell & Balsall Common 2 | 10:00 | 10:45 |
| # | Player | Pos | Goal | Assist | Mom | Dod | GC | YC | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Pledge | Defence | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| 2 | James Hayselden | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 3 | Alexander Nute | GoalKeeper | 0 | 0 | 1 | 9 | 0 | 0 | 0 | -12 |
| 4 | James Burt | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Thomas Gallon | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Andy Livingstone | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | Joe Stevenson | Midfield | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 |
| 8 | Jack Harrison | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 9 | Shin Rahman | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Joel Pennell | Defence | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 11 | James Southam | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | David Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Thomas Goodyear | Midfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fixtures
| Win | Date | Against | Score |
|---|---|---|---|
| No | 04 Oct 2025 | Northampton Saints 3 | 0 - 6 |
| Player | Pos | Points |
|---|---|---|
| Matt Pledge | Defence | -6 |
| James Hayselden | Defence | -5 |
| Alexander Nute | GoalKeeper | -12 |
| James Burt | Midfield | 1 |
| Thomas Gallon | Forward | 1 |
| Andy Livingstone | Forward | 3 |
| Joe Stevenson | Midfield | 11 |
| Jack Harrison | Defence | -5 |
| Shin Rahman | Midfield | 1 |
| Joel Pennell | Defence | 1 |
| James Southam | Forward | 1 |
| David Goodyear | Midfield | 1 |
| Thomas Goodyear | Midfield | 1 |